Fees
Below is a schedule of minimum fees. An attorney will quote an exact fee during your free initial consultation.
| CASE TYPES | MINIMUM FEE | COURT COSTS |
| Adoption | $400 (uncontested) | $300-$500 |
| Bankruptcy | $500 | $274-$299 |
| Child Support | $350 | $50-$150 |
| Criminal | $450 Misdemeanor | N/A |
| Custody | $1000 | $50-$150 |
| Deeds | $125 | $36-$100 |
| Dissolution | $450 (no children) $750 (with children) | $250-$300 |
| Divorce | $750 (no children) $1000 (with children) | $250-$350 |
| DUI/OVI | $500 1st offense plea | N/A |
| Expungement | $350 | $50-$100 |
| Juvenile | $450 Misdemeanor $750 Felony | N/A |
| Name Change | $350 | $150-$400 |
| Paternity | $450 | Applicable filing fee |
| Personal Injury | 33 1/3% Contingency | Applicable filing fee |
| Post Decree | $450 | $50-$150 |
| Power of Attorney | $75 | N/A |
| Probate | Various | Applicable filing fee |
| Promissory Note | $150 | N/A |
| Traffic | $300 | N/A |
| Visitation & Parenting | $500 | $50-$150 |
| Wills | $150-$400 (simple wills) | N/A |
| Workers' Compensation | $33 1/3% Contingency | Applicable Filing Fees |
Practice Areas
Why Choose Us?
- Over 20 Years Of Experience
- Highest Rating On Martindale Hubble
- Most Reasonable Prices In The Area
- 4 Locations For Your Convenience
- Saturday Hours
Contact Us Today!
Please fill out the form below or for an immediate response Call Us Today! 513-797-4525.
